Installation Example
Moon Lifter is used hanging in midair. Please select the installation jig that is compatible for your usage method.
Jib Moon Light
Slightly smaller new model "Jib Moon Light" is newly released!
Moves lightly, so that it comes in handy in multiple locations. When you insert a workpiece into a narrow spot such as a shelf, Jib Moon Light will support your work strongly.
Possible to select a form that fits a workpiece

Arm

Forks

Plate
| Maximum lifting load | 60 kg (When MLS-80K is used) | Trolley movable range | N/A |
| Maximum lifting/lowering speed | 250 mm/s (When MLS-80K is used) |
Oscillation angle | N/A |
| Lift (From the center of the hook) | 1160 mm (460 to 1620 mm from the floor) |
Caster wheel | Front wheel: φ65 swivel caster wheel Rear wheel: φ100 swivel caster wheel |
| Overall height | 1810 mm | Main unit weight | Approx. 60 kg (Including the weight of Moon Lifter; 9kg) |
| Overall width | 610 mm | Lock function | Wheel & pivot lock |
| Overall length | 1140 mm | Operating temperature range | -10 to +55℃ |
| Turning radius | Approx. 600 mm | Recommended temperature range | 0 to 40℃ |
| Arm length | 685 mm | Operating humidity range | 80% RH or less (No condensation) |
The battery is not included. It should be purchased locally, separately. If you wish to use Jib Moon Light with AC power supply in place of a battery, be sure to place a 10 kg or heavier weight on the battery table.
Jib Moon
When the ceiling is low, you need to use it in multiple locations, can’t install rail systems overhead, or want to insert a workpiece into a narrow spot… Jib Moon will fulfill these needs!
Only the domestic transport in Japan is available for this product.(It is a customer's responsibility to make the export arrangements of the product.)
Even each part size is changeable
● Total length ● Arm length ● Leg length, height & widthPossible to select a form that fits a workpiece

Arm

Forks

Plate

Clamp for
circular cylinder
Various lock functions

Wheel lock

Oscillation lock
| Maximum lifting load | 80 kg | 120 kg |
| Maximum lifting/lowering speed | 250 mm/s | 125 mm/s |
| Lift (From the center of the hook) | 350 to 1610 mm | 300 to 1560 mm |
| Overall height | 1890 mm | |
| Overall width | 670 mm | |
| Overall length | 1645 mm | |
| Turning radius | Approx. 1300 mm | |
| Trolley movable range | 560 mm | 700 mm |
| Oscillation angle | ±15° | |
| Main unit weight (Including Moon Lifter) |
Approx. 190 kg | Approx. 260 kg |
| Lock function | Installed with wheel lock & oscillation lock functions | |
| Recommended temperature range | 0 to 40℃ | |
| Operating humidity range | 80% RH or less (No condensation) | |
The material of the jib lift part is changeable to stainless steel.
Floor-mounted rail system
With a light force, can be moved in all directions inside the rails.
Jib lift
Move freely without power cord
Jib crane
Ceiling crane
There are no pillars, so you can use the space freely
Gantry crane
Adjustable height for easy movement
Ceiling rail
Can also be used on curved rails